Organisation SSL
Return to all certificates.
Perfect for:Same-day security vetted at a company levelOrganisation SSL is issued usually within hours, and generally the same day. During the evaluation process, the organisation is validated as is their ownership of the domain. The organisation name will appear within the certificate and site seal. |
|---|
|
It only secures a single Fully Qualified Domain Name (FQDN) (such as www.domain.com or secure.domain.com) |
|
You can purchase it with the optional wildcard functionality to secure multiple sub domains of a Top Level Domain (TLD). |
|
Comes with a "Click to Verify" site seal, and your domain name appears in both the seal and the certificate. |
|
It is compatible with all desktop browsers and popular mobile browsers. |
|
It can be valid from one to five years. |
|
Warranty is $100,000, and is underwritten by insurance. |
Single Hostname Prices
| # of Years | Price Per Year | % Savings |
|---|---|---|
| 1 | £89.99 €109.99 $139.99 | 0% |
| 2 | £85.00 €100.00 $125.00 | 5.55% 9.09% 10.71% |
| 3 | £76.66 €90.00 $110.00 | 14.81% 18.18% 21.43% |
| 4 | £67.50 €80.00 $102.50 | 24.99% 27.27% 26.78% |
| 5 | £64.00 €76.00 $96.00 | 28.88% 30.90% 31.43% |
Wildcard Prices
| # of Years | Price Per Year | % Savings |
|---|---|---|
| 1 | £309.99 €399.99 $499.99 | 0% |
| 2 | £290.00 €335.00 $415.00 | 6.45% 16.25% 17.00% |
| 3 | £250.00 €300.00 $366.66 | 19.35% 25.00% 26.67% |
| 4 | £225.00 €275.00 $350.00 | 27.42% 31.25% 30.00% |
| 5 | £220.00 €260.00 $320.00 | 29.03% 35.00% 36.00% |
